<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Lethbridge Wedding Photography Photographer&#187; Michael Warf</title>
	<atom:link href="http://www.michaelwarf.com/category/blog/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelwarf.com</link>
	<description></description>
	<lastBuildDate>Sun, 21 Feb 2010 16:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Adobe Lightroom Tethering Tutorial</title>
		<link>http://www.michaelwarf.com/2009/01/adobe-lightroom-tethering-tutorial/</link>
		<comments>http://www.michaelwarf.com/2009/01/adobe-lightroom-tethering-tutorial/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:49:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[adobe lightroom]]></category>
		<category><![CDATA[camera control]]></category>
		<category><![CDATA[camera purchase]]></category>
		<category><![CDATA[nikon camera]]></category>
		<category><![CDATA[photo database]]></category>
		<category><![CDATA[photography workflow]]></category>
		<category><![CDATA[shooters]]></category>
		<guid isPermaLink="false">http://www.michaelwarf.com/?p=33</guid>
		<description><![CDATA[[video://http://www.vimeo.com/2976962] Photographer Tutorial Shooting Directly into Adobe Lightroom with a Nikon D300 I use Adobe Lightroom religiously in my wedding photography workflow. The more tasks I can keep to one program, the faster I can work &#8211; and the faster I can make global edits to files &#8211; the more time I have to work on [...]]]></description>
			<content:encoded><![CDATA[<p>[video://http://www.vimeo.com/2976962]</p>
<h1>Photographer Tutorial</h1>
<h2>Shooting Directly into Adobe Lightroom with a Nikon D300</h2>
<p>I use <a href="http://www.adobe.com/products/photoshoplightroom/">Adobe Lightroom</a> religiously in my wedding photography workflow. The more tasks I can keep to one program, the faster I can work &#8211; and the faster I can make global edits to files &#8211; the more time I have to work on some of the more custom processing. It&#8217;s a &#8220;win-win&#8221; situation.<span id="more-33"></span></p>
<p>If there are two features that are missing from Lightroom, its the ability to run Adobe Photoshop filters inside the application itself and the ability to shoot straight from your camera to your photo database.</p>
<h2>Why would you want to tether your camera to a computer? I&#8217;m glad you asked.</h2>
<p>In a studio setting, the ability to view your photos on a large display while you are shooting offers immediate advantages: you can ensure your exposure is dead on, sharpness and focal point are very evident, and your client can approve images directly onsite.</p>
<p>Canon shooters are provided with tethering software with their camera purchase, while Nikon trys to sell you a separate solution called <a href="http://www.nikonusa.com/Find-Your-Nikon/Product/Imaging-Software/25366/Camera-Control-Pro-2.html">Nikon Camera Control Pro</a>. Both have distinct advantages, but since this is about a camera to lightroom workflow &#8211; I needed something that didn&#8217;t involve commercial or extra applications.</p>
<p>Enter &#8220;<a href="http://www.mountainstorm.co.uk/photography/Tether-Download/Tether-Download.html">LightroomTether</a>&#8221; (Update &#8211; New Version, Februrary 2009), from Mountain Storm software in the UK. A freely available (donationware) plugin developed for Mac platforms for Lightroom 2. LightroomTether installs with the plugin manager in Lightroom, and acts as a conduit between your camera and your photo database.</p>
<p>In this video I discuss the installation for LightroomTether, some potential pitfalls, and some tips to ensure it works for you &#8220;out of the box&#8221;. The software could use more polish, and can be flakey in Mac OS 10.5.6, but its a great start for location shooters who have the ability to bring a laptop along, or for studio and tabletop shooters to get the best previews possible.</p>
<p>I hope you enjoy the video, you can watch it in <a href="http://www.vimeo.com/2976962">high definition right on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwarf.com/2009/01/adobe-lightroom-tethering-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Shaped Bokeh Photography Tutorial</title>
		<link>http://www.michaelwarf.com/2008/12/shaped-bokeh-photography-tutorial/</link>
		<comments>http://www.michaelwarf.com/2008/12/shaped-bokeh-photography-tutorial/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 19:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bokeh]]></category>
		<category><![CDATA[flickr photo]]></category>
		<category><![CDATA[photo id]]></category>
		<category><![CDATA[photography tutorial]]></category>
		<guid isPermaLink="false">http://www.michaelwarf.com/?p=56</guid>
		<description><![CDATA[Looking for something a little different for your photography? How about being able to add custom shapes to images with shallow depth of field? I&#8217;ve created this &#8220;shaped bokeh&#8221; video tutorial that explains some of the ins and outs of doing this &#8220;in-camera&#8221;. Take a look and try it out for yourself! &#160; [video:http://vimeo.com/2672375] [flickr-photo:id=3145593801,size=-] [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for something a little different for your photography? How about being able to add custom shapes to images with shallow depth of field?</p>
<p>I&#8217;ve created this &#8220;shaped bokeh&#8221; video tutorial that explains some of the ins and outs of doing this &#8220;in-camera&#8221;. Take a look and try it out for yourself!</p>
<p><!--break--></p>
<p>&#160;</p>
<p>[video:http://vimeo.com/2672375]</p>
<p>[flickr-photo:id=3145593801,size=-]</p>
<p>[flickr-photo:id=3145594729,size=-]</p>
<p>&#160;</p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwarf.com/2008/12/shaped-bokeh-photography-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photographing Smoke</title>
		<link>http://www.michaelwarf.com/2008/12/photographing-smoke/</link>
		<comments>http://www.michaelwarf.com/2008/12/photographing-smoke/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Lethbridge]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[weddings]]></category>
		<guid isPermaLink="false">http://www.michaelwarf.com/?p=60</guid>
		<description><![CDATA[Photographer Tutorial What? Where&#8217;s the Wedding Photography? I&#8217;m taking a break today from blogging about weddings, portraits, packages and pricing. Today I decided to grab a few items I&#160;had lying around the house and create some abstract images using smoke from incense sticks. I grabbed some cheap incense from the local dollar store here in [...]]]></description>
			<content:encoded><![CDATA[<h2>Photographer Tutorial</h2>
<h2>What? Where&#8217;s the Wedding Photography?</h2>
<p>I&#8217;m taking a break today from blogging about weddings, portraits, packages and pricing. Today I decided to grab a few items I&#160;had lying around the house and create some abstract images using smoke from incense sticks.</p>
<p>I grabbed some cheap incense from the local dollar store here in Lethbridge, and repurposed some of the items I had on hand for shooting newborn photographs (black velvet backdrops, reflectors, etc.)&#160;Triggering the flash remotely, I was able to light the smoke without spilling light on the backdrop. The snoot, speedstrap, and flag seen in the video can be sourced from <a href="http://honlphoto.com">honlphoto.com</a>.</p>
<p>[video:http://www.vimeo.com/2647219]</p>
<h2>Updated with Photo!</h2>
<p>[flickr-photo:id=3141657857,size=-]&#8216;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwarf.com/2008/12/photographing-smoke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scouting Photography Locations via the Web</title>
		<link>http://www.michaelwarf.com/2008/12/scouting-photography-locations-via-the-web/</link>
		<comments>http://www.michaelwarf.com/2008/12/scouting-photography-locations-via-the-web/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[photo communities]]></category>
		<category><![CDATA[photo community]]></category>
		<category><![CDATA[photo locations]]></category>
		<category><![CDATA[photo sets]]></category>
		<category><![CDATA[photography locations]]></category>
		<category><![CDATA[planning a destination wedding]]></category>
		<guid isPermaLink="false">http://www.michaelwarf.com/?p=67</guid>
		<description><![CDATA[Traditionally, photographers would keep &#8220;little black books&#8221; of their favourite photo locations. Having access to a hidden vista, or texture-filled building was seen as a competitive advantage &#8211; often providing signature looks to the resulting photos. Today the emergence of photo communities, GPS-equipped cameras, and an attitude of open access yields many tools for couples [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, photographers would keep &#8220;little black books&#8221; of their favourite photo locations. Having access to a hidden vista, or texture-filled building was seen as a competitive advantage &#8211; often providing signature looks to the resulting photos. Today the emergence of photo communities, <a href="http://www.nikonusa.com/Find-Your-Nikon/Photography-Accessories/Miscellaneous/25396/GP-1-GPS-Unit.html">GPS-equipped cameras</a>, and an attitude of open access yields many tools for couples planning a destination wedding, or for photographers looking for something different to add to their portfolio.</p>
<p>As you already know, <a href="http://maps.google.com">Google Maps</a> has satellite views of most every corner of the globe. This view is able to climb over fences, dive through back alleyways, and show street-level views of most any place &#8211; from the convenience of your desk. I&#8217;m heading to Las Vegas in February and have been intrigued by the neon sign graveyard I&#8217;ve seen in photos on <a href="http://www.flickr.com">Flickr.</a> A quick scan in Google Maps showed me the yard, the detail of the inventory, and a pathway to plan my shoot there &#8211; all for free.</p>
<p><a href="http://maps.google.com/maps?f=q&amp;hl=en&amp;geocode=&amp;q=las+vegas+neon+graveyard&amp;sll=37.0625,-95.677068&amp;sspn=38.690438,55.810547&amp;ie=UTF8&amp;ll=36.177621,-115.134814&amp;spn=0.001206,0.002722&amp;t=h&amp;z=19"><img src="/sites/all/files/u1/las_vegas_neon_museum_-_Google_Maps.jpg" width="474" height="271" title="Las Vegas Sign Graveyard" class="caption" /></a></p>
<p><img src="/sites/all/files/u1/las_vegas_neon_museum_-_Google_Maps-1.jpg" width="417" height="366" title="Google Street View - Perfect Scouting Tool" class="caption" /></p>
<p>&#160;Flickr, an online photo community has a similar tool available called &#8220;Places&#8221;. Users are able to sort through photos via a map interface, viewing the resulting photo sets AND&#160;the locations they were generated from. The act of &#8220;<a href="http://en.wikipedia.org/wiki/Geotagged">geotagging</a>&#8221; your photos places them in context of where you shot them. Searching through photos by content, in a map interface offers many different viewpoints for the same location.</p>
<p>Try it out, see what hidden gems are available for your next destination.</p>
<p><img src="/sites/all/files/u1/Flickr__Places.jpg" width="426" height="375" title="Flickr Places" class="caption" /></p>
<p>&#160;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaelwarf.com/2008/12/scouting-photography-locations-via-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
